The Tamarack Story
Tamarack Habilitation Technologies is world renowned in the orthotic and prosthetic (O&P) marketplace for developing the "Tamarack", a line of free motion and dorsiflexion assist ankle joints as well as ShearBan® low-friction interfaces, fabrication tools and a wide range of journal publications related to orthotic design.
Tamarack is a small "S" corporation of 16 employees, wholly owned by the Marty and Peggy Carlson family. We are process & results focused, operating in a cooperative way to solve problems many people encounter as they expand their function, or go about their preferred work and play. We like to grow and progress, but in a way that nurtures our company of people, our extended community and surroundings. Our collective and individual reputations are precious; to be authentically built, maintained and highly valued.
We endeavor to be a green company and a good place to work. Tamarack contributes funds, materials and employee time to help educate and assist O&P schools in many locations across the nation and around the world.
The Tamarack management team considers physical challenges of injured / impaired people to be akin to, and part of, a continuous spectrum including the physical challenges of elite athletes. We enjoy the process of discovering ways to enhance function for people across that entire performance spectrum with greater efficiency, comfort/safety and enjoyment.
Corporate Achievements Timeline
| 1990 | - | Tamarack Habilitation Technologies is incorporated as a patient care facility, providing custom seating support orthoses and related devices in St. Paul, MN USA |
| 1995 | - | Tamarack introduces the world-renown Tamarack Flexure Joint® to the O&P market |
| 1997 | - | Tamarack introduces the MicroShell™ Pediatric Orthopedic Seating System |
| 1998 | - | Tamarack introduces ShearBan® PTFE sheets & precut patches to the orthotic & prosthetic device market |
| 2000 | - | Tamarack moves operations to current Blaine, MN location; also restructuring as a research, development and manufacturing firm for all Tamarack product lines |
| 2000 | - | Tamarack introduces the Free Arm Deep Throat Press (FADT Press) |
| 2002 | - | Tamarack introduces the Tamarack Variable Assist™ (TVA) ankle joint |
| 2004 | - | Tamarack introduces the Clevisphere™ free-motion, adjustable stop ankle joint |
| 2004 | - | Tamarack introduces ENGO® Blister Prevention Patches, a sister product to Tamarack's ShearBan PTFE material, to the sports medicine and consumer markets |
| 2007 | - | Tamarack introduces the 95 durometer Tamarack Flexure Joint®; providing patients 50% more motion assist than previously provided by our most popular 85 durometer joints |
| 2007 | - | ENGO® Blister Prevention Patches reach the summit of Mount Everest with the Caudwell Xtreme Everest Expedition Team |
| 2008 | - | Tamarack forms exclusive agreement with LOC Mfg. Ltd for marketing & distributing ENGO® Blister Prevention Patches to consumers and specialty retail dealers in the UK |
| 2009 | - | Tamarack develops GlideWear™ Technology, a low friction interface fabric technology for managing shear trauma. Initially available as a wheelchair cushion cover, Tamarack foresees dozens of applications in the O&P, acute and long-term healthcare markets |
| 2011 | - | Tamarack launches Tamarack Flexure Joint® Caps — a new external mounting option for articulating Tamarack Flexure Joints to upper & lower extremity orthoses |
| 2012 | - | Tamarack forms exclusive agreement with Esperance Podiatry for marketing & distributing ENGO® Blister Prevention Patches to the individual & team sports markets in Australasia |
| 2012 | - | Tamarack introduces new bulk package option for its Tamarack Flexure Joint® product line; reducing packaging waste and shipping expense for our customers |
| 2013 | - | Tamarack anticipates launch of GlideWear™ prosthetic liner patch at the AOPA O&P World Congress, to be held in Orlando, Florida USA in September 2013 |
Looking forward
Tamarack will continue to develop upon our understanding of ankle-foot biomechanics and skin trauma in order to fuel future product design efforts. ENGO® patches will soon become available throughout the European Community - helping athletes & non-athletes alike solve their blister problems with an easy-to-use, long-lasting & guaranteed solution.
Awards, Certifications, & Memberships:
- Practices ISO 13485 quality management standards
- Proud supporter of the American Orthotic & Prosthetic Association
- Proud supporter of the American Academy of Orthotics & Prosthetics
- National Pressure Ulcer Advisory Panel Corporate Advisory Council Member
- 2012 LifeScience Alley New Technology Showcase Winner
- 2013 da Vinci Awards Finalist for the FlexForm™ Custom Seating System
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |








